Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/20/2024 11:33:37 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/20/2024 11:33:37 AM
Unit Rate Change
Gold oz 2،350 21 +
Silver oz 29 1 +
Platinum oz 978 21 -
Palladium oz 1،040 42 -
Rhodium oz 11،570 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 40،535،000 40،235،000 505،000 +
New Gold Coin 44،085،000 43،750،000 4،357،500 -
Half Coin 26،020،000 25،750،000 445،000 +
Quarter Coin 16،010،000 15،750،000 312،500 +
Coin one Grammy 6،850،000 6،350،000 0
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 2،091،247 2،078،737 64،896 +
12K Gold 2،513،518 2،498،482 78،000 +
14K Gold 2،955،897/2 2،938،214/8 91،728 +
15K Gold 3،141،897/5 3،123،102/5 97،500 +
17K Gold 3،544،060/4 3،522،859/6 109،980 +
18K Gold 3،765،000 3،755،000 127،000 +
19K Gold 3،981،412/5 3،957،595/5 123،552 +
20K Gold 4،187،521 4،162،471 129،948 +
21K Gold 4،398،656/5 4،372،343/5 136،500 +
22K Gold 4،604،765 4،577،219 142،896 +
24K Gold 5،022،009 4،991،967 155،844 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .