Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 3/29/2024 2:25:11 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 3/29/2024 2:25:11 AM
Unit Rate Change
Gold oz 2،165 18 +
Silver oz 25 0
Platinum oz 892 0
Palladium oz 962 0
Rhodium oz 11،570 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 35،950،000 35،725،000 342،500 +
New Gold Coin 38،950،000 38،750،000 750،000 +
Half Coin 23،325،000 23،120،000 455،000 +
Quarter Coin 14،335،000 14،125،000 367،500 +
Coin one Grammy 6،800،000 6،250،000 325،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 1،833،109/9 1،822،144/1 43،819 +
12K Gold 2،203،257 2،190،077 52،667 +
14K Gold 2،591،029/8 2،575،530/2 61،936 +
15K Gold 2،754،070/5 2،737،595/5 65،833 +
17K Gold 3،106،591/9 3،088،008/1 74،260 +
18K Gold 3،298،000 3،292،000 79،250 +
19K Gold 3،489،958/6 3،469،081/4 83،424 +
20K Gold 3،670،625/9 3،648،668/1 87،743 +
21K Gold 3،855،699/5 3،832،634/5 92،167 +
22K Gold 4،036،365/9 4،012،220/1 96،485 +
24K Gold 4،402،106/8 4،375،773/2 105،228 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .