Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 2/6/2026 10:49:28 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 2/6/2026 10:49:28 AM
Unit Rate Change
Gold oz 4،864 380 +
Silver oz 78/5 6/8 +
Platinum oz 2،122 168 -
Palladium oz 1،703 184 -
Rhodium oz 5،350 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 201،000،000 195،500،000 53،450،000 +
New Gold Coin 203،800،000 201،000،000 51،000،000 +
Half Coin 103،750،000 101،000،000 19،675،000 +
Quarter Coin 56،500،000 54،000،000 7،500،000 +
Coin one Grammy 25،450،000 22،500،000 3،975،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 11،237،879/8 11،170،654/2 3،112،235 +
12K Gold 13،507،067 13،426،267 3،740،667 +
14K Gold 15،884،310/4 15،789،289/6 4،399،024 +
15K Gold 16،883،833 16،782،833 4،675،833 +
17K Gold 19،044،964 18،931،036 5،274،340 +
18K Gold 20،300،000 19،850،000 5،492،500 +
19K Gold 21،395،193/6 21،267،206/4 5،925،216 +
20K Gold 22،502،773/4 22،368،160/6 6،231،951 +
21K Gold 23،637،367 23،495،967 6،546،167 +
22K Gold 24،744،945/8 24،596،920/2 6،852،901 +
24K Gold 26،987،119/2 26،825،680/8 7،473،852 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .