Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 6/15/2025 7:42:48 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 6/15/2025 7:42:48 AM
Unit Rate Change
Gold oz 3،371 51 +
Silver oz 36 1 -
Platinum oz 1،246 29 +
Palladium oz 1،075 22 -
Rhodium oz 4،190 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 68،100،000 67،650،000 1،550،000 +
New Gold Coin 74،850،000 74،200،000 1،565،000 +
Half Coin 42،100،000 4،150،000 720،000 +
Quarter Coin 2،460،000 23،900،000 445،000 +
Coin one Grammy 13،550،000 12،600،000 150،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 3،710،725/9 3،688،528/1 74،880 +
12K Gold 4،460،007 4،433،327 90،000 +
14K Gold 5،244،967/8 5،213،592/2 105،840 +
15K Gold 5،575،008 5،541،658 112،500 +
17K Gold 6،288،609/4 6،250،990/6 126،900 +
18K Gold 6،685،000 6،655،000 140،000 +
19K Gold 7،064،650/6 7،022،389/4 142،560 +
20K Gold 7،430،371/4 7،385،922/6 149،940 +
21K Gold 7،805،012 7،758،322 157،500 +
22K Gold 8،170،731/9 8،121،854/1 164،880 +
24K Gold 8،911،093/3 8،857،786/7 179،820 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .