Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/27/2026 12:15:20 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 7/27/2026 12:15:20 PM
Unit Rate Change
Gold oz 4،090 0
Silver oz 59/15 0
Platinum oz 1،625 175 -
Palladium oz 1،273 277 -
Rhodium oz 4،950 200 -
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 178،500،000 179،100،000 0
New Gold Coin 182،450،000 181،000،000 0
Half Coin 93،600،000 92،000،000 0
Quarter Coin 51،000،000 52،300،000 0
Coin one Grammy 26،500،000 24،500،000 0
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 10،125،217/8 10،064،648/2 0
12K Gold 12،169،733 12،096،933 0
14K Gold 14،311،606/4 14،225،993/6 0
15K Gold 15،212،167 15،121،167 0
17K Gold 17،159،324 17،056،676 0
18K Gold 18،230،000 18،100،000 0
19K Gold 19،276،857/6 19،161،542/4 0
20K Gold 20،274،775/4 20،153،490/6 0
21K Gold 21،297،033 21،169،633 0
22K Gold 22،294،951/8 22،161،582/2 0
24K Gold 24،315،127/2 24،169،672/8 0

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .