Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
US dollar | 0 | 0 | 0 | ||
Emirates dirham | 0 | 0 | 0 | ||
Euro | 0 | 0 | 0 | ||
Turkish Lira | 0 | 0 | 0 | ||
Chinese Yuan | 0 | 0 | 0 | ||
British pound | 0 | 0 | 0 | ||
Canadian Dollar | 0 | 0 | 0 | ||
Swiss Franc | 0 | 0 | 0 | ||
Saudi riyal | 0 | 0 | 0 | ||
Iraqi Dinar | 0 | 0 | 0 | ||
Thai Baht | 0 | 0 | 0 | ||
Swedish Krona | 0 | 0 | 0 | ||
Indian Rupee | 0 | 0 | 0 | ||
Australian dollar | 0 | 0 | 0 | ||
Russian Ruble | 0 | 0 | 0 | ||
Malaysian ringgit | 0 | 0 | 0 | ||
Japanese Yen | 0 | 0 | 0 | ||
Bahraini Dinar | 0 | 0 | 0 | ||
Brazilian Real | 0 | 0 | 0 | ||
Norwegian krone | 0 | 0 | 0 | ||
Qatari Rial | 0 | 0 | 0 | ||
Singapore Dollar | 0 | 0 | 0 | ||
South Korean Won | 0 | 0 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Rate | Change | ||
---|---|---|---|---|
Gold oz | 2،652 | 13 + | ||
Silver oz | 31 | 1 + | ||
Platinum oz | 975 | 61 + | ||
Palladium oz | 927 | 3 + | ||
Rhodium oz | 4،030 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
Old Gold Coin | 54،100،000 | 53،850،000 | 100،000 + | ||
New Gold Coin | 55،725،000 | 55،425،000 | 187،500 + | ||
Half Coin | 31،150،000 | 30،900،000 | 35،000 + | ||
Quarter Coin | 17،550،000 | 17،350،000 | 100،000 + | ||
Coin one Grammy | 8،350،000 | 7،750،000 | 50،000 + |
Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
10K Gold | 2،914،060 | 2،896،628 | 32،171 + | ||
12K Gold | 3،502،476 | 3،481،524 | 38،667 + | ||
14K Gold | 4،118،911/8 | 4،094،272/2 | 45،472 + | ||
15K Gold | 4،378،095 | 4،351،905 | 48،333 + | ||
17K Gold | 4،938،491/2 | 4،908،948/8 | 54،520 + | ||
18K Gold | 5،240،000 | 5،225،000 | 56،500 + | ||
19K Gold | 5،547،922 | 5،514،734 | 61،248 + | ||
20K Gold | 5،835،125 | 5،800،219 | 64،419 + | ||
21K Gold | 6،129،333 | 6،092،667 | 67،667 + | ||
22K Gold | 6،416،536 | 6،378،152 | 70،837 + | ||
24K Gold | 6،997،947 | 6،956،085 | 77،256 + |
Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .