Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
US dollar | 0 | 0 | 0 | ||
Emirates dirham | 0 | 0 | 0 | ||
Euro | 0 | 0 | 0 | ||
Turkish Lira | 0 | 0 | 0 | ||
Chinese Yuan | 0 | 0 | 0 | ||
British pound | 0 | 0 | 0 | ||
Canadian Dollar | 0 | 0 | 0 | ||
Swiss Franc | 0 | 0 | 0 | ||
Saudi riyal | 0 | 0 | 0 | ||
Iraqi Dinar | 0 | 0 | 0 | ||
Thai Baht | 0 | 0 | 0 | ||
Swedish Krona | 0 | 0 | 0 | ||
Indian Rupee | 0 | 0 | 0 | ||
Australian dollar | 0 | 0 | 0 | ||
Russian Ruble | 0 | 0 | 0 | ||
Malaysian ringgit | 0 | 0 | 0 | ||
Japanese Yen | 0 | 0 | 0 | ||
Bahraini Dinar | 0 | 0 | 0 | ||
Brazilian Real | 0 | 0 | 0 | ||
Norwegian krone | 0 | 0 | 0 | ||
Qatari Rial | 0 | 0 | 0 | ||
Singapore Dollar | 0 | 0 | 0 | ||
South Korean Won | 0 | 0 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Rate | Change | ||
---|---|---|---|---|
Gold oz | 2،645 | 21 - | ||
Silver oz | 32 | 0 | ||
Platinum oz | 1،000 | 3 - | ||
Palladium oz | 996 | 58 - | ||
Rhodium oz | 4،650 | 0 |
Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
Old Gold Coin | 42،670،000 | 42،350،000 | 2،110،000 + | ||
New Gold Coin | 48،800،000 | 48،450،000 | 2،925،000 + | ||
Half Coin | 26،580،000 | 26،250،000 | 1،815،000 + | ||
Quarter Coin | 17،600،000 | 17،300،000 | 850،000 + | ||
Coin one Grammy | 7،700،000 | 7،350،000 | 875،000 + |
Unit pricing is Toman(IRR divided by 10)
Unit | Sale | Buy | Change | ||
---|---|---|---|---|---|
10K Gold | 2،278،730/7 | 2،265،099/3 | 103،723 + | ||
12K Gold | 2،738،859 | 2،722،475 | 124،667 + | ||
14K Gold | 3،220،897/8 | 3،201،630/2 | 146،608 + | ||
15K Gold | 3،423،573 | 3،403،093 | 155،833 + | ||
17K Gold | 3،861،790/7 | 3،838،689/3 | 175،780 + | ||
18K Gold | 4،098،000 | 4،085،000 | 207،500 + | ||
19K Gold | 4،338،352/1 | 4،312،399/9 | 197،472 + | ||
20K Gold | 4،562،938/9 | 4،535،643/1 | 207،695 + | ||
21K Gold | 4،793،003 | 4،764،331 | 218،167 + | ||
22K Gold | 5،017،588/7 | 4،987،573/3 | 228،389 + | ||
24K Gold | 5،472،239/6 | 5،439،504/4 | 249،084 + |
Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .