Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 9/20/2024 4:33:07 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 9/20/2024 4:33:07 PM
Unit Rate Change
Gold oz 2،507 0
Silver oz 29 0
Platinum oz 931 0
Palladium oz 934 0
Rhodium oz 4،650 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 38،000،000 37،500،000 275،000 -
New Gold Coin 43،100،000 42،800،000 425،000 -
Half Coin 23،400،000 23،000،000 0
Quarter Coin 15،300،000 14،900،000 100،000 -
Coin one Grammy 6،900،000 6،400،000 0
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 2،011،135/4 1،999،104/6 18،304 -
12K Gold 2،417،230 2،402،770 22،000 -
14K Gold 2،842،662/5 2،825،657/5 25،872 -
15K Gold 3،021،537/5 3،003،462/5 27،500 -
17K Gold 3،408،294/3 3،387،905/7 31،020 -
18K Gold 3،620،000 3،610،000 33،500 -
19K Gold 3،828،892/3 3،805،987/7 34،848 -
20K Gold 4،027،105/2 4،003،014/8 36،652 -
21K Gold 4،230،152/5 4،204،847/5 38،500 -
22K Gold 4،428،365/4 4،401،874/6 40،304 -
24K Gold 4،829،625/5 4،800،734/5 43،956 -

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .