Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 11/18/2025 2:03:59 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 11/18/2025 2:03:59 AM
Unit Rate Change
Gold oz 3،999 33 +
Silver oz 48 0/69 +
Platinum oz 1،549 10 +
Palladium oz 1،403 13 -
Rhodium oz 4،410 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 104،000،000 103،350،000 425،000 -
New Gold Coin 110،750،000 110،000،000 250،000 -
Half Coin 58،200،000 57،300،000 200،000 -
Quarter Coin 33،450،000 32،200،000 0
Coin one Grammy 16،000،000 15،000،000 100،000 -
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 5،813،655/8 5،778،878/2 12،757 -
12K Gold 6،987،567 6،945،767 15،333 -
14K Gold 8،217،378/4 8،168،221/6 18،032 -
15K Gold 8،734،458 8،682،208 19،167 -
17K Gold 9،852،469 9،793،531 21،620 -
18K Gold 10،475،000 10،435،000 15،000 -
19K Gold 11،068،305/6 11،002،094/4 24،288 -
20K Gold 11،641،286/4 11،571،647/6 25،545 -
21K Gold 12،228،242 12،155،092 26،833 -
22K Gold 12،801،221/8 12،724،644/2 28،091 -
24K Gold 13،961،158/2 13،877،641/8 30،636 -

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .