Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 9/15/2025 4:41:17 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 9/15/2025 4:41:17 PM
Unit Rate Change
Gold oz 3،642 5 -
Silver oz 43 1 +
Platinum oz 1،412 21 +
Palladium oz 1،251 26 +
Rhodium oz 4،190 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 84،850،000 83،900،000 3،375،000 -
New Gold Coin 90،550،000 89،400،000 3،300،000 -
Half Coin 49،100،000 48،350،000 0
Quarter Coin 26،850،000 25،600،000 2،150،000 -
Coin one Grammy 14،750،000 14،050،000 200،000 -
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 4،692،816/3 4،664،743/7 121،638 -
12K Gold 5،640،403/6 5،606،662/4 146،200 -
14K Gold 6،633،114/8 6،593،435/2 171،931 -
15K Gold 7،050،505/3 7،008،328/7 182،750 -
17K Gold 7،952،969/5 7،905،394/5 206،142 -
18K Gold 8،455،000 8،415،000 210،000 -
19K Gold 8،934،400 8،880،954 231،581 -
20K Gold 9،396،913/4 9،340،700/6 243،569 -
21K Gold 9،870،706/5 9،811،659/5 255،850 -
22K Gold 10،333،219/9 10،271،406/1 267،838 -
24K Gold 11،269،527/5 11،202،112/5 292،107 -

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .